Reference
Cron Expression Explainer
Type any cron expression to get a plain-English description and a preview of the next 10 scheduled run times.
Examples:
Plain English
Next 10 runs
Cron anatomy
| Field | Position | Allowed values | Special chars |
|---|---|---|---|
| Minute | 1st | 0–59 | * , - / |
| Hour | 2nd | 0–23 | * , - / |
| Day of month | 3rd | 1–31 | * , - / ? |
| Month | 4th | 1–12 or JAN–DEC | * , - / |
| Day of week | 5th | 0–7 (0=Sun) or SUN–SAT | * , - / ? |
🔒 Privacy
All cron parsing happens in your browser. No expressions are sent to any server.